Explore/Experience Puerto Rico
Surfing

World-class surfing can be enjoyed in nearly every part of the island with waves that can reach 35 feet high, but particularly in Rincón, site of the 1968 and 1988 world surfing championships and host to numerous major competitions. For more information on surfing, visit the Rincon-Hangout website: www.rincon-hangout.com
Whatever your favorite water sport is, you can do it better in, on or near the tropical waters of Puerto Rico.
| Region | Town | Beach | Season | Sand or Reef | Experience Level |
|---|---|---|---|---|---|
| Porta del Sol | Rincon | Tres Palmas | October - April | Reef | High |
| Porta del Sol | Rincon | Marias | October - April | Reef | Low |
| Porta del Sol | Rincon | Domes | September - May | Reef | Medium |
| Porta del Sol | Rincon | Sandy Beach | October - April | Sand | Low |
| Porta del Sol | Aguadilla | Crash Boat / Gas Chamber | December - May | Sand | High |
| Porta del Sol | Aguadilla | Wilderess | September - May | Reef | Medium |
| Porta del Sol | Aguadilla | Surfer's Beach | September - May | Reef | Medium |
| Porta del Sol | Isabela | Jobos | August - May | Reef | Medium |
| Porta del Sol | Isabela | Middles | August - May | Reef | High |
| North Coast | Arecibo | Hollows | August - May | both | Medium |
| North Coast | Manati | Los Tubos | September - April | both | Low |
| Metro | San Juan | La Ocho | September - April | Reef | Low |
| Metro | San Juan | La Bomba | September - April | Reef | Low |
| EAST | Carolina | Pine Groove | November - March | Sand | Low |
| EAST | Carolina | Caballo | October - April | Reef | Medium |
| EAST | Loiza | Chatarra | October - April | Reef | High |
| EAST | Loiza | Aviones | All year | Reef | Medium |
| EAST | Luquillo | La Pared | September - April | Sand | Low |
| EAST | Luquillo | La Selva | September - April | Sand | Medium |
| EAST | Fajardo | Race Track | October - April | Reef | Medium |
| EAST | Fajardo | El Faro | October - April | Reef | Medium |
| EAST | Humacao | Palmas del Mar | May-October | Sand | Low |
| Porta Caribe | Patillas | Inches | May - October | Reef | Low |
Download the list of surfing beaches
It appears you are using an older web browser! While using our site, you may encounter some trouble along the way. For PC users, we recommend upgrading to the latest version of Internet Explorer or Firefox. For Mac users, we recommend the latest version of Safari or Firefox.